|
BRIT ROCK 2009 Booking Form |
||||
| CODE | DESCRIPTION | Price | No. Req. |
Cost |
|
- - |
Entry Ticket – Friday BRITROCK Freestyle 8pm-12 | £8 | £ | |
|
- - |
Entry Ticket - Complete Event Saturday | £22 | £ | |
|
- - |
Entry Ticket - Finals & Freestyle (8pm-1am) | £10 | £ | |
| DWAS | Dance With A Stranger – per person | £10 | £ | |
| INTER | Intermediate – per couple | £20 | £ | |
| ADV | Advanced - per couple | £25 | £ | |
| OPEN | Open – per couple | £30 | £ | |
| SHOW | Show Case – per couple | £35 | £ | |
| SENIOR | Senior Section - per couple | £20 | £ | |
| AIR | Air Steps per couple | £20 | £ | |
| DOUBLE | Double Trouble - per trio | £20 | £ | |
| TEAM | Team Cabaret - per team | Free | £ | |
|
- - |
DVD of Event (includes intro, full coverage of every round & every category, plus prize giving) | £22 | £ | |
|
Total |
£ | |||
| First Competitor / Spectator (All correspondence sent to this person) | ||||
| Name: | ||||
| Events Entered: (DWAS, Adv etc) | ||||
| Address: | ||||
| Post code: | ||||
| Telephone: | ||||
| Email: | ||||
| I have read and agree to the Rules and Conditions given on the BritRock web site. | ||||
| Signed: |
Date: |
|||
| Second Competitor / Spectator | ||||
| Name: | ||||
| Events Entered (DWAS, INTER etc.): | ||||
| Address: | ||||
| Post code: | ||||
| Telephone: | ||||
| Email: | ||||
| I have read and agree to the Rules and Conditions given on the BritRock web site. | ||||
| Signed: |
Date: |
|||
| Third Competitor / Spectator | ||||
| Name: | ||||
| Events Entered (DWAS, INTER etc.): | ||||
| Address: | ||||
| Post code: | ||||
| Telephone: | ||||
| Email: | ||||
| I have read & agree to the Rules and Conditions given on the BritRock web site. | ||||
| Signed: |
Date: |
|||
| Please print this booking form
& send it with payment to: BRITROCK Ltd, 10 Cornfield Terrace, Eastbourne BN21 4NN Cheques payable to "BritRock Ltd". Questions? Tel 01323 723161 |
||||