|
BRIT ROCK 2010 Booking Form |
||||
| CODE | DESCRIPTION | Price | No. Req. |
Cost |
|
- - |
Entry Ticket – Friday BRIT ROCK Ball 8pm-1am | £8 | £ | |
|
- - |
Entry Ticket - Complete Event Saturday | £22 | £ | |
|
- - |
Entry Ticket - Sat Finals & Freestyle (7.30pm-1am) | £10 | £ | |
| DWAS | Dance With A Stranger – per person | £10 | £ | |
| INTER | Intermediate – per couple | £20 | £ | |
| OPEN | Open – per couple | £25 | £ | |
| ADV | Advanced - per couple | £25 | £ | |
| SHOW | Show Case – per couple | £40 | £ | |
| SENIOR | Senior Section - per couple | £20 | £ | |
| AIR | Air Steps - per couple | £20 | £ | |
| DOUBLE | Double Trouble - per trio | £30 | £ | |
| SHOW | Show Case – per couple | £40 | £ | |
| TEAM | Team Cabaret - per team | Free | £ | |
|
- - |
DVD of Event (includes full coverage of every round and every category, plus prize giving) | £20 | £ | |
|
Total |
£ | |||
| First Competitor / Spectator (All correspondence sent to this person) | ||||
| Name: | ||||
| Events Entered (DWAS, INTER etc.): | ||||
| Address: | ||||
| Post code: | ||||
| Telephone: | ||||
| Email: | ||||
| I have read and agree to the Rules and Conditions given on the BritRock web site. | ||||
| Signed: |
Date: |
|||
| Second Competitor / Spectator | ||||
| Name: | ||||
| Events Entered (DWAS, INTER etc.): | ||||
| Address: | ||||
| Post code: | ||||
| Telephone: | ||||
| Email: | ||||
| I have read and agree to the Rules and Conditions given on the BritRock web site. | ||||
| Signed: |
Date: |
|||
| Third Competitor / Spectator | ||||
| Name: | ||||
| Events Entered (DWAS, INTER etc.): | ||||
| Address: | ||||
| Post code: | ||||
| Telephone: | ||||
| Email: | ||||
| I have read & agree to the Rules and Conditions given on the BritRock web site. | ||||
| Signed: |
Date: |
|||
| Please print this booking form
& send it with payment to: Sarah Johnson, BritRock Ltd, 10 Cornfield Terrace, Eastbourne, East Sussex BN21 4NN Cheques payable to "BritRock Ltd". Questions? Tel: 07712497934 email sarah@modernjive.biz |
||||